เครื่องทดสอบอุณหภูมิความแข็งเปราะของพลาสติก มีตัวจับแบบหมุนที่สามารถทำการทดสอบได้สูงสุด 4 ครั้งต่อเนื่องกัน โดยผู้ใช้งานสามารถตั้งค่าการทดสอบ เช่น อุณหภูมิและระยะเวลาการจุ่ม ผ่านหน้าจอสัมผัส ซึ่งช่วยให้การทดสอบมีประสิทธิภาพและต่อเนื่องมากขึ้น
| Specification | Details |
|---|---|
| Number of Samples | 5 samples × 4 holders (20 pieces total), automatic testing |
| Test Sample | Type A: Width 6.0 ± 0.4 mm × Length 38 ± 2 mm × Thickness 2.0 ± 0.2 mm |
| Striking Edge | • Radius: 1.6 ± 0.1 mm • Clearance from the sample clamp: 6.4 ± 0.2 mm • Distance (Impact point to sample clamp): 8.0 ± 0.2 mm |
| Striking Speed | 2.0 ± 0.2 m/s |
| Temperature | Up to -70°C (refrigeration control with heat transfer medium) • Option: Up to -100°C with liquid nitrogen |
| Heat Transfer Medium | Approx. 15 L |
| Accessories | Tightening pin, torque screwdriver |
| Options | Type B sample holder, CSV file output, sample punch |
| Power Source | AC 200 V, 3-phase, 30 A, 50/60 Hz |
| Air Source | 0.5 MPa or above |
| Dimensions & Weight (Approx.) | W970 × D950 × H1,900 mm, 450 kg |
ติดต่อเรา
ทำความรู้จักเราเพิ่ม