| Specification Item | Details |
|---|---|
| Specification Test Sample | 100×100 mm or above |
| Clamping Plates | 60˚ V-grooves, opening (upper) ø31.5 ± 0.1mm, opening (lower) ø31.5 ± 0.1 mm |
| Loading Rate | 170 ± 15 ml/min |
| Accessories | Rubber diaphragms (10 pcs), bulge height gauge, clamping tools |
| Options | Analog pressure gauge, CSV file output |
| Analog Pressure Gauge | Select 2 from 2.0, 4.5, 7.0 MPa |
| Power Source | AC 100 V 1-phase 10 A 50/60 Hz |
| Dimensions and Weight (Approx.) | W560×D580×H570 mm, 104 kg |
ติดต่อเรา
ทำความรู้จักเราเพิ่ม