| MODEL | TTSS-60 | TTSS-90 | TTSS-120 | TTSS-160 | TTSS-200 |
|---|---|---|---|---|---|
| Internal Dimension (W) mm | 600 | 900 | 1200 | 1600 | 2000 |
| Internal Dimension (D) mm | 450 | 600 | 850 | 1000 | 1200 |
| Internal Dimension (H) mm | 400 | 500 | 500 | 550 | 600 |
| External Dimension (W) mm | 1130 | 1460 | 2200 | 2600 | 3000 |
| External Dimension (D) mm | 630 | 910 | 1200 | 1450 | 1650 |
| External Dimension (H) mm | 1070 | 1280 | 1450 | 1550 | 1600 |
| Test Chamber Volume (L) | 108 | 270 | 480 | 800 | 1440 |
| Brine Tank Capacity (L) | 15 | 25 | 40 | ||
| Max Current (A) | 5 | 12 | 15 | 18 | 22 |
| Maximum Power Consumption (KW) | 1.5 | 2.5 | 3.5 | 5 | 7 |
| Power | AC220V, 50HZ | AC380V, 50HZ | |||
| Ambient Temperature and Humidity | Temperature below 35°C, <85%RH | ||||
| Test Area Temperature | Salt water test method (NSS ACSS): 35°C ±1°C / Corrosion resistance test method (CASS): 50°C ±1°C | ||||
| Pressure Barrel Temperature | Salt water test method (NSS ACSS): 47°C ±1°C / Corrosion resistance test method (CASS): 63°C ±1°C | ||||
| Salt Water Solubility | Add 0.26g copper chloride (CuCl2 2H2O) per liter to 5% sodium chloride solution or 5% sodium chloride solution | ||||
| pH Value | 6.5-7.2, 3.0-3.2 | ||||
| Compressed Air Pressure | 1.00 ± 0.01kgf/cm² | ||||
| Spray Volume | 1.0-2.0ml/80cm²/h (collect for at least 16 hours and take the average value) | ||||
| Inner Chamber Material | Corrosion-resistant, aging resistant, high-strength PVC board | ||||
| Heater | Corrosion-resistant U-shaped titanium pipe | ||||
| Temperature Controller | LED digital display temperature controller, touch screen controller | ||||
| Spray Method | Continuous and intermittent spray | ||||
| Demisting Device | No | Equipped | |||
| Safety Devices | Over-temperature protection switch, leakage protection, status warning light | ||||
1. Temperature Range
Laboratory Temperature: 35°C~50°C (can be set arbitrarily)
Pressure Barrel Temperature: 47°C~63°C (can be set arbitrarily)
2. Heating Rate
Laboratory: Normal temperature to 35°C in about 35 minutes
Pressure Barrel: Normal temperature to 47°C in about 15 minutes
3. Temperature Control Accuracy: ±0.3°C
Distribution Uniformity: ≤2°C (Complies with international standards)
4. Brine Concentration & pH Value Requirements
Neutral Test: pH 6.0-7.0
Acid Test: pH 3.0-3.1
Spray Solution pH:
Neutral: 6.5-7.2
Acid: 3.1-3.3
Note: Carbon dioxide loss in the solution during spraying may cause pH value changes. To minimize this, heat the solution to above 35°C before placing it in the test equipment, or prepare the solution with fresh boiling water. This prevents pH fluctuations. For acid tests or copper accelerated salt spray tests, ensure the pH of the spray solution is adjusted to 2.8-3.0 and verified.
5. Standards Compliance The equipment meets the following product and testing standards:
GB/T2423.17-2008/IEC 60068-2-11-1981 Salt Spray Test Method
ASTM B117-2009 Salt Spray Test
JIS H8502 Salt Spray Test Method
GB/T10125-2012/ISO 9227-2006 Salt Spray Test Method
GB-T5170.8-2008 Environmental Test Equipment for Electrical and Electronic Products – Salt Spray Test Equipment
GB-T5170.11-2008 Corrosive Gas Test Equipment
ISO 9227 Salt Spray Test
GB-T10587-2006 Technical Conditions of Salt Spray Test Chamber
6. Power Supply Requirements
AC220V single-phase two-wire + protective grounding or AC380V three-phase five-wire system
Voltage Fluctuation Range: ±10%
Frequency Fluctuation Range: 50 ± 0.5Hz
Users must configure an air or power switch with the appropriate capacity for the equipment at the installation site. This switch should independently control the equipment’s use.
7. Air Source Requirements
Air Compressor: Minimum power of 2.5P
Air Storage Tank Capacity: 60L or above
This comprehensive specification ensures optimal operation and compliance with international testing standards.
ติดต่อเรา
ทำความรู้จักเราเพิ่ม