PLASTIC FLAMMABILITY TESTER This is a measurement of the rate at which a material spreads flame according to the UL-94 standard.、JIS K6911、ASTM D635、D3801、D4804、D5025、D5207、ISO 1210 by horizontal and vertical combustion test methods to evaluate the flame-extinguishing capability of materials
Additionally, 5V, VTM, HBF, and HF tests are also conducted.
| Specification | Model No.252-UL-94 (MANUAL) | Model No.252-UL-94 (ELECTRIC) |
|---|---|---|
| Fume Hood | Approx. 1000×560×900 mm (inside volume approx. 0.5 m³) Exhaust outer diameter φ160 mm |
|
| Test Method | HB (for self-supporting samples), V Option: HB (for non-self-supporting samples), 5V, VTM, HBF, HF |
|
| Burner | Tube length 100 ± 10 mm, inner diameter ø9.5 ± 0.3 mm | |
| Burner Stand | Manually controlled by handwheel for left/right movement Burner angle: 0°, 20°, 45° (manually adjusted) |
Motor controlled by joystick for left/right movement Burner angle: 0°, 20°, 45° (manually adjusted) |
| Flowmeter | Max. 150 ml/min (graduation 2 ml/min), Max. 1000 ml/min (Option, graduation 10 ml/min) |
Max. 150 ml/min (graduation 2 ml/min), Max. 1000 ml/min (graduation 10 ml/min) |
| Manometer | Max. 2.0 kPa (graduation 0.01 kPa) | |
| Accessories | Heat resistant gloves, flame height gauge | |
| Burner Calibration Device | Optional Accessory | Standard Accessory (Built-in, touchscreen operated) |
| Burner Calibration Accessories | Timer (displayed on the touchscreen), temperature indicator, thermocouple and slug, slug positioning gauge | |
| Power Source | AC 100 V 1-phase 3 A 50/60 Hz | AC 100 V 1-phase 10 A 50/60 Hz |
| Heat Source | Methane gas (min. 98% pure) *Not included | |
| Dimensions and Weight (Approx.) | Main unit: W1,400×D700×H1,220 mm, 100 kg
Calibration device (Option): |
W1,400×D700×H1,220 mm, 220 kg |
* Specifications are subject to change without notice.
Contact Us
Learn More About Us