By testing molten plastic samples in a cylinder at a specified temperature, the material is extruded through a capillary die. During extrusion, shear stress and shear viscosity are measured to determine the viscosity of the molten material.
This testing machine features an automatic system that handles workpiece feeding, testing, data collection, and cleaning. This innovation is from Yasuda Enables continuous, efficient testing and saves time.
The testing machine is available in 2 models: light duty (Max. 10 kN) and heavy duty (Max. 20 kN). The model can be selected according to the maximum load capacity of the workpiece to be tested.
The testing machine has a window that allows viewing of the operation and various values such as temperature, applied weight, and measured parameter values, making it easy to control and maintain the machine.

| Specification | No.140-SAS LIGHT LOAD | No. 140-SAS HEAVY LOAD |
|---|---|---|
| Hangings | 1 Hanging | |
| Maximum Load | 10 kN | 20 kN |
| Load Measuring | Load Cell: Max. 10 kN (Scale 0.1 kN) | Load Cell: Max. 20 kN (Scale 0.1 kN) |
| Ram Speed | 0.5 to 500 mm/min | 0.5 to 1,000 mm/min |
| Capillary Die | φ0.5 to φ2 mm, L/D (To be specified) | |
| Piston | φ9.510 ± 0.005 mm, L6.35 ± 0.10 mm | |
| Cylinder | Inner φ9.550 ± 0.025 mm, L160 mm | Inner φ9.550 ± 0.025 mm, L200 mm |
| Temperature Range | Max. 400 °C | |
| Accessories | Cleaning Rod (Die & Cylinder), Solvent Cleaning Device, Sample Cup, Cup Holder, Funnel, Die Gauge, Dust Box, Gauze, Air Gun, Ratchet Wrench | |
| Options | Hastelloy Spec, Sample Purge Device, Sample Drying Device, Air Compressor, Temperature Calibration Device, Exhaust Fan, Smoke Detection Sensor | |
| Power Source | AC 200 V, 1-Phase, 10 A, 50/60 Hz | |
| Air Source | 0.5 MPa or greater | |
| Dimensions & Weight (Approx.) | W620 × D650 × H1,170 mm / 153 kg | W620 × D600 × H1,460 mm / 205 kg |
| Reference Standards | JIS K7199, ASTM D3835, ISO 11443 | |
Contact Us
Learn More About Us