เครื่องทดสอบการกัดกร่อนด้วยละอองเกลือและอุณหภูมิ ถูกออกแบบมาเพื่อจำลองและเร่งกระบวนการกัดกร่อนที่เกิดจากสภาพแวดล้อมภายนอกที่ปนเปื้อนด้วยเกลือ โดยจำลองผลกระทบร่วมกันของการเปลี่ยนแปลงอุณหภูมิ ความชื้น และละอองเกลือ เพื่อช่วยประเมินประสิทธิภาพของวัสดุภายใต้สภาพแวดล้อมที่รุนแรง
| MODEL | TTSS-TH60 | TTSS-TH90 | TTSS-TH120 | TTSS-TH160 | TTSS-TH200 |
|---|---|---|---|---|---|
| Working dimension (L × W × H) cm | 60 × 50 × 50 | 90 × 60 × 50 | 120 × 80 × 60 | 160 × 100 × 60 | 200 × 100 × 60 |
| External dimension (L × W × H) cm | 180 × 105 × 125 | 210 × 115 × 130 | 258 × 145 × 140 | 300 × 165 × 140 | 340 × 165 × 145 |
| Volume (L) | 108L | 270L | 576L | 960L | 1200L |
| Salt water tank capacity | 20L | 20L | 40L | 40L | 40L |
| Temperature range | 10°C ~ 80°C | ||||
| Humidity range | 20% ~ 100% R.H | ||||
| PH Value (PH) | Before collection: PH=6.5~7.2 (NSS) / PH=3.0~3.1 (AASS, CASS) After collection: PH=6.5~7.2 (NSS) / PH=3.1~3.3 (AASS, CASS) |
||||
| Brine concentration | • Neutral salt spray (NSS): Sodium chloride solution concentration 5% • Acetic acid salt spray (AASS): Sodium chloride solution concentration 5% + glacial acetic acid • Copper accelerated salt spray (CASS): Sodium chloride solution concentration 5% + glacial acetic acid + 0.26g copper chloride/L |
||||
| Temperature uniformity | ±1°C | ||||
| Temperature fluctuation | ±0.5°C | ||||
| Temperature resolution | 0.01°C | ||||
| Salt spray deposition | 1~2ml/h.80cm² (Collect for at least 16 hours and take the average) | ||||
| Spray pressure | 0.7~1.2 ± 0.01 kgf/cm² | ||||
| Spray method | Continuous spray + intermittent spray | ||||
| Running method | Salt spray, humidification, drying, condensation, circulation modes can be combined at will, or can be operated individually. Spray (optional) / linear change requirements (optional) | ||||
| Controller | 7-inch LCD touch screen controller | ||||
| Communication method | RS232/USB/Ethernet port (any two of communication) | ||||
| Power | 7kW | 9kW | 11kW | 13kW | 15kW |
| Voltage | AC380V/50HZ | ||||
| Open cover system | Automatic | ||||
Contact Us
Learn More About Us