| Product Specifications | |
|---|---|
| Specimen | W12.7 ± 0.1 mm, L152.4 to 2.5 mm, T580 µm or Less |
| Specimen Holder | Outer Frame: Inner Diameter φ49.30 ± 0.05 mm, D6.35 ± 0.25 mm Inner Frame: 9 kinds (To be Specified) |
| Load Measuring | Load Cell: Max. 1,999 N |
| Compression Plate | 100 × 100 mm |
| Compression Speed | 12.5 ± 2.5 mm/min |
| Option | Pin Attachment, Vertical Compression Jig |
| Power Source | AC 100 V, 1-Phase, 10 A, 50/60 Hz |
| Dimensions/ Weight (Approx.) | Tester Body: W350 × D400 × H540 mm, 60 kg Control Box: W135 × D350 × H250 mm, 10 kg |
Contact Us
Learn More About Us