| Number of Rubbing Heads | 6 heads |
| Test Sample | 220 × 30 mm |
| White Cotton Cloth | 50 × 50 mm |
| Test Load | Initial load 1.96 N, Additional weights (4.9 N, 6 pcs each) |
| Rubbing Head | Curved-surface R45 mm, 20 × 20 mm (Option: flat-surface 20 × 20 mm) |
| Oscillating Platen | Radius R200 mm, curved (option: flat surface) |
| Rubbing Distance | 120 mm (100 mm for flat-surface platen) |
| Rubbing Speed | 30 cycles/min |
| Counter | 9-digit preset counter |
| Safety Devices | Safety cover with interlock switches |
| Options | Additional weights 9.8 N (6 pcs each), flat-surface platen and rubbing head |
| Power Source | AC 100 V, 1-phase, 10 A, 50/60 Hz |
| Dimensions and Weight (Approx.) | W600 × D700 × H450 mm, 70 kg |
Contact Us
Learn More About Us