| Specification Item | Model No.191-TM | Model No.191-WM |
|---|---|---|
| Roll Size | ø3″×8″, ø4″× 8″, ø5″×12″, ø6″×15″, ø8″×20″ | |
| Heating Method | Electric heating (by cartridge heaters) | Steam*1, water, or oil heating (by flowing the heat transfer medium into a rotary union) |
| Roll Surface Temperature | Max. 200℃ (option: max. 300℃) | Max. 200℃ |
| Rotational Speed Ratio | Approx. 1:1.25*2 | |
| Rotational Speed | Front roll 12.5–31.25 rpm Back roll 10–25 rpm*2 | |
| Safety Devices | Knee stop switches, mushroom head emergency stop button, overload protection metal (5″ or above) (Options: emergency stop bars, area sensor, reverse rolling, Reflector detection type brake device) |
|
| Lubricator | Needle valve lubricator | |
| Accessories | Teflon guide plate (1 set), pan for the milled sample, hot bearing oil | |
| Options | Adjustable rotational speed, independent rolling, digital temperature controller (for TM only), lubricant circulating unit, heat transfer medium (water or oil) circulating unit | |
| Power Source | AC 200 V 3-phase 20–50 A 50/60 Hz | |
| Dimensions and Weight (Approx.) | W860–1,500×D700–1,260×H1,220–1,590 mm, 330–1,760 kg | Varies according to the product specifications. |
* Specifications are subject to change without notice.
Contact Us
Learn More About Us