The cross-cutting durability testing machine uses a needle-tipped cutting device. An automatic cross-cutting machine is capable of cutting coated surfaces in a grid pattern using the cross-cut method. Perpendicular blades are placed on the surface of the test sample and pressure is applied to cut. Test conditions are set so that all cuts reach the base material. After cutting, the sample is brushed, covered with tape, and peeled off within 5 minutes for evaluation. Model No. 551-AUTO-1 allows setting the number of cuts and distance via the touchscreen. Model No. 551-AUTO-2 adds a 90˚ automatic rotation function. Both models are more accurate than manual crosscutting machines.
| Specification Item | No.551-AUTO-1 | No.551-AUTO-2 |
|---|---|---|
| Test Table | 240 × 200 mm | |
| 90˚ Rotation | Manual | Automatic |
| Max. Sample Dimensions | 210 × 200 mm (cut area 140 × 140 mm) | |
| Distance Between Cuts | 0.5, 1.0, 1.5, 2.0, and 3.0 mm | |
| Number of Cuts | Free input setting (standard value 6 or 11 cuts) | |
| Cutting Speed | 5–150 mm/s (0.1 mm/s increments) | |
| Test Load | Counterweight and additional test weights * Select from 10–400 gf and 50–1,050 gf |
|
| Cutting Tool | Cutting blade | |
| Safety Device | Emergency stop button | |
| Accessories | Weights*, cutting height gauge, cutting blade holder, cutting blade (spare), hex key, open-end wrench | |
| Options | Steel needle, holder for steel needle, sapphire needle, holder for sapphire needle, safety cover | |
| Power Source | AC 100 V, 1-phase, 10 A, 50/60 Hz | |
| Dimensions & Weight (Approx.) |
W630 × D750 × H700 mm, 90 kg Safety cover included: W630 × D750 × H760 mm, 95 kg |
|
Contact Us
Learn More About Us